2006 U-Cup #4 - Boler Mountain

Place Name School Time Diff Points
Men's A Division
1 Steve Chapman Queen's 1:00:10 - 50
2 Scott Lundy UWO 1:01:37 1:27 45
3 Anton Varabi Guelph 1:02:37 2:27 40
4 Matt Ellis Waterloo 1:02:38 2:28 35
5 Ryan McDonall UofT 1:02:39 2:29 30
6 Thorsten Klaus UofT 1:03:35 3:25 25
7 Geoff Sanz Queen's 1:03:58 3:48 20
8 Drew Graham Waterloo 1:04:30 4:20 19
9 Keith Batstone Queen's 1:05:58 5:48 18
10 Joel Allan Queen's 1:06:16 6:06 17
11 Chris Levertte Guelph 1:06:39 6:29 16
12 Marc Robin   UofT 1:09:00 8:50 15
13 Graham Halsall Guelph 1:09:23 9:13 14
14 Mike Callaghan UofT 1:09:33 9:23 13
15 Cam Robertson Queen's 1:09:39 9:29 12
16 Marty Wopereis McMaster 1:10:10 10:00 11
17 Andrew Seddon UofT 1:11:15 11:05 10
18 Liam Twoney Queen's 1:11:34 11:24 9
19 Jeff  Waterloo 1:11:52 11:42 8
20 Darryl McGrath Queen's 1:12:04 11:54 7
21 Carlos Bonilla York 1:12:12 12:02 6
22 Michael Falikowski UofT 1:12:32 12:22 5
23 Bret Waghorne UofT 1:31:11 31:01 5
24 Tim Philpott Queen's 1:14:08 13:58 5
25 Pat Twoney Queen's 1:14:11 14:01 5
26 Patrick Subarsky UofT 1:14:52 14:42 5
27 Aaron Rahin Guelph 1:15:19 15:09 5
28 Ryan Gorgon York 1:15:25 15:15 5
29 Eric Chow UofT 1:18:26 18:16 5
30 Garth Snyder McMaster 1:21:37 21:27 5
31 Glen Belfry UofT 1:24:56 24:46 5
Keith Gould UWO DNF
Alumni Men's A Division
1 Eric Van Beurden UofT 1:21:55 - 50
Women's A Division
1 Caitlin Dmitriew UofT 1:14:10 - 50
2 Alana Thomas UofT 1:21:55 7:45 45
3 Stephanie Adams McMaster 1:26:55 12:45 40
4 Erica Bata Guelph 1:31:52 17:42 35
5 Tara Nicholls York 1:32:02 17:52 30
6 Michelle Peters Guelph 1:32:54 18:44 25
7 Maddy Armstrong Queen's 1:33:22 19:12 20
8 Christy Hamilton Guelph 1:35:10 21:00 19
9 Rebecca G. Queen's 1:37:55 23:45 18
10 Dixie Nicks McMaster 1:46:23 32:13 17
11 Emma Wensing  UofT 1:52:25 38:15 16
Jasmin Hofer Waterloo DNF
Alumni Women's A Division
1 Carrie Cartmill UofT 1:21:55 - 50
Men's B Division
1 Alex Gibbs Queen's 0:45:44 - 50
2 Tim Seabert Trent 0:47:21 1:37 45
3 Peter Dziak UofT 0:47:35 1:51 40
4 Morgan Edwards Guelph 0:47:49 2:05 35
5 Andrew Seavers Queen's 0:48:13 2:29 30
6 Kevin Chew Guelph 0:48:23 2:39 25
7 Batden Pritchard Guelph 0:48:47 3:03 20
8 Sandy Miller Queen's 0:49:06 3:22 19
9 Shawn Northwood Queen's 0:49:08 3:24 18
10 Adam Van Kveverden McMaster 0:49:25 3:41 17
11 Timor Urakov UofT 0:49:44 4:00 16
12 Louis B.  UofT 0:50:09 4:25 15
13 2024 0:50:22 4:38 14
14 1072 0:50:32 4:48 13
15 Alex Robertson Guelph 0:50:33 4:49 12
16 Phil Neri Guelph 0:51:44 6:00 11
17 Robert Hamilton Queen's 0:52:03 6:19 10
18 Lukasz Aleksandrowicz Guelph 0:52:33 6:49 9
19 Philip Chung UofT 0:52:40 6:56 8
20 Jason Cabio Waterloo 0:52:50 7:06 7
21 Avery Gotfried McMaster 0:52:54 7:10 6
22 Lukas Deroo Queen's 0:52:55 7:11 5
23 Nick Cole Guelph 0:53:13 7:29 5
24 Eddy Poisson Guelph 0:55:46 10:02 5
25 Paul Hershaw Queen's 0:56:03 10:19 5
26 Mark Soliven UofT 0:56:23 10:39 5
27 Colin Curtis McMaster 0:56:43 10:59 5
28 Wilson Wan  UofT 0:57:22 11:38 5
29 Chris Milligan UofT 0:57:23 11:39 5
30 Oleg Khabarov Windsor 1:01:15 15:31 5
31 Jonathan Aceski UofT 1:01:20 15:36 5
32 1074 1:01:44 16:00 5
33 1073 1:02:30 16:46 5
34 Bill Toy Guelph 1:03:44 18:00 5
35 Matt Roy UWO 1:03:40 17:56 5
36 Andrew McIlmoyle Trent 1:05:21 19:37 5
37 Willian Yang UofT 1:06:44 21:00 5
38 Wais Alan UofT 1:09:07 23:23 5
39 Max Gong UofT 1:09:57 24:13 5
40 Tom Hummal Guelph 1:10:54 25:10 5
41 Jimmie Lai UWO 1:13:24 27:40 5
42 Michal DeRauf McMaster 1:20:09 34:25 5
43 Brian Liu UofT 1:26:40 40:56 5
44 Quise Gulamhusen York 1:38:00 52:16 5
Women's B Division
1 Christina Metherall Guelph 0:58:03 - 50
2 Elizabeth Graham Ryerson 1:05:06 7:03 45
3 Leigh Cushnie UofT 1:06:16 8:13 40
4 Kyra Nabeta Queen's 1:06:45 8:42 35
5 Jaclyn Ford McMaster 1:07:18 9:15 30
6 Ann Wallace UofT 1:08:07 10:04 25
7 Jennifer D'Cruz UofT 1:12:05 14:02 20
8 Katherine Wilson Queen's 1:12:40 14:37 19
9 Naomi Cerma McMaster 1:15:40 17:37 18
10 Agnus Durlik UofT 1:19:23 21:20 17
11 Brooke Abounder UofT 1:24:57 26:54 16