2006 U-Cup #3 - Ganaraska Forest

Place Name School Time Diff. Points
Men's A Division
1 Peter Glassford Laurier 1:20:42 - 50
2 Greg Edgar Ottawa 1:23:50 03:08 45
3 Jon Braunstein Queen's 1:25:03 04:21 40
4 Steve Chapman Queen's 1:25:38 04:56 35
5 Anton Varabi Guelph 1:27:06 06:24 30
6 Ryan McDonell U of T 1:27:25 06:43 25
7 Thorsten Klaus U of T 1:27:28 06:46 20
8 Mark Romeril Guelph 1:28:07 07:25 19
9 Luc Mahler Ottawa 1:29:12 08:30 18
10 Chris Leverette Guelph 1:29:57 09:15 17
11 Matt Ellis Waterloo 1:31:55 11:13 16
12 Pablo Varhola Waterloo 1:31:57 11:15 15
13 Joel Allen Queen's 1:32:36 11:54 14
14 Drew Graham Waterloo 1:32:55 12:13 13
15 Geoff Sonz Queen's 1:34:07 13:25 12
16 Graham Halsall Guelph 1:34:54 14:12 11
17 Marc Robin U of T 1:35:02 14:20 10
18 Marty Wopereis McMaster 1:35:29 14:47 9
19 James Northwood Queen's 1:35:37 14:55 8
20 David Freeman U of T 1:36:11 15:29 7
21 Cam Robertson Queen's 1:36:26 15:44 6
22 Marlin Rempel Waterloo 1:37:05 16:23 5
23 David Paradis Lakehead 1:37:28 16:46 5
24 Jon Mckinley Waterloo 1:38:16 17:34 5
25 Andrew Seddon U of T 1:38:29 17:47 5
26 Aaron Rahim Guelph 1:38:43 18:01 5
27 Mike Callaghan U of T 1:39:05 18:23 5
28 Ryan Gordon York 1:40:07 19:25 5
29 Jeff Roetski Waterloo 1:40:38 19:56 5
30 Pat Twomey Queen's 1:41:29 20:47 5
31 Garth Snyder McMaster 1:42:45 22:03 5
32 Liam Twoney Queen's 1:43:53 23:11 5
33 Mike Falikowski U of T 1:44:25 23:43 5
34 Eric Chow U of T 1:44:41 23:59 5
35 Patrick Subarsky U of T 1:46:10 25:28 5
36 Nick Bishop Waterloo 1:48:34 27:52 5
37 Glen Belfry U of T 1:50:18 29:36 5
38 Dave Reid Guelph 1:50:19 29:37 5
Jeff Chadwick U of T DNF
Alumni Men's A Division
1 Alex Bhogal U of T 1:22:11 - 50
2 Duane Epp Queen's 1:32:05 09:54 45
3 Nicholas Leja Waterloo 1:36:56 14:45 40
4 Kyle Epp Carleton 1:57:57 35:46 35
Women's A Division
1 Catherine Vipond Queen's 1:11:03 - 50
2 Cait Dmitriew U of T 1:11:21 00:18 45
3 Alana Thomas U of T 1:17:27 06:24 40
4 Jasmin Hofer Waterloo 1:18:30 07:27 35
5 Caitlin Pietras Queen's 1:19:11 08:08 30
6 Stephanie Adams McMaster 1:20:06 09:03 25
7 Melissa Bunn Waterloo 1:21:32 10:29 20
8 Tara Nicholls York 1:22:54 11:51 19
9 Erica Bata Guelph 1:24:32 13:29 18
10 Rebecca Gerlach Queen's 1:26:22 15:19 17
11 Madalyn Armstrong Queen's 1:26:48 15:45 16
12 Christy Hamilton Guelph 1:30:50 19:47 15
13 Katherine Burness McMaster 1:32:57 21:54 14
14 Emma Wensing U of T 1:39:46 28:43 13
Alumni Women's A Division
1 Carrie Cartmill U of T 1:23:46 - 50
Men's B Division
1 Bayden Pritchard Guelph 1:02:01 - 50
2 Bret Waghorne U of T 1:04:16 02:15 45
3 Carlos Bonilla York 1:05:03 03:02 40
4 Steve Marson Trent 1:05:36 03:35 35
5 Kevin Chew Guelph 1:06:47 04:46 30
6 Mark Touw Queen's 1:08:22 06:21 25
7 Shawn Northwood Queen's 1:09:06 07:05 20
8 Kris Vandesompel Trent 1:09:18 07:17 19
9 Sandy Miller Queen's 1:09:35 07:34 18
10 James Campbell Western 1:09:55 07:54 17
11 Louis Barbier U of T 1:10:15 08:14 16
12 Nathan Forestor Waterloo 1:10:20 08:19 15
13 Lukasz Aleksandrowicz Guelph 1:10:48 08:47 14
14 Alex Gibbs Queen's 1:10:54 08:53 13
15 Matt Reid Guelph 1:11:46 09:45 12
16 Philip Neri Guelph 1:11:50 09:49 11
17 Timur Urakov U of T 1:12:06 10:05 10
18 Nick Cole Guelph 1:12:53 10:52 9
19 Paul Hershaw Queen's 1:13:01 11:00 8
20 Robert Hamilton Queen's 1:13:14 11:13 7
21 Andrew Filice McMaster 1:14:57 12:56 6
22 Nic Keast Guelph 1:15:01 13:00 5
23 Elliot Barker Waterloo 1:15:03 13:02 5
24 Thomas Joyce Queen's 1:16:11 14:10 5
25 Philip Chung U of T 1:16:38 14:37 5
26 Wilson Wan U of T 1:16:42 14:41 5
27 Seth Carvill Trent 1:19:19 17:18 5
28 Michael Ross U of T 1:20:35 18:34 5
29 Chris Milligan U of T 1:22:23 20:22 5
30 Oleg Khabara Windsor 1:22:20 20:19 5
31 Bill Tai Guelph 1:22:23 20:22 5
32 Jonahtan Aceski U of T 1:23:14 21:13 5
33 Gabriel Clarke Western 1:24:21 22:20 5
34 Mark Soliven U of T 1:25:44 23:43 5
35 Eric Ong Queen's 1:29:11 27:10 5
36 Eric Chan York 1:29:38 27:37 5
37 Luke Queens Queen's 1:30:47 28:46 5
38 Kyle Lalonde York 1:32:21 30:20 5
39 Andy Januszewski U of T 1:33:06 31:05 5
40 Jamie Moorcroft Trent 1:34:16 32:15 5
41 Jay Dalton Trent 1:34:49 32:48 5
42 Samon Khalkhali Western 1:35:56 33:55 5
43 Wais Alam U of T 1:37:35 35:34 5
44 Nick Loshlein Western 1:42:32 40:31 5
45 Benjamin Gillers U of T 1:42:43 40:42 5
46 Michael DeRaaf McMaster 1:44:38 42:37 5
47 William Yung U of T 1:45:16 43:15 5
48 Brian Liu U of T 1:46:17 44:16 5
49 Adirua Murphy U of T 1:57:13 55:12 5
Tim Seabert Trent DNF
Rogelio Glez-Alezakayzu Queen's DNF
Ahmad Sadr Ghageni U of T DNF
Charles Skelton U of T DNF
Alumni Men's B Division
1 Eric van Beurden U of T 1:13:39 - 50
2 Jeffery Kwan U of T 1:28:23 14:44 45
Women's B Division
1 Christina Metherall Guelph 0:40:25 - 50
2 Elizabeth Graham Ryerson 0:44:39 04:14 45
3 Dixie Nicks McMaster 0:45:32 05:07 40
4 Erin Wallace U of T 0:46:01 05:36 35
5 Kyra Nabeta Queen's 0:46:56 06:31 30
6 Brittany Barclay Guelph 0:46:57 06:32 25
7 Jaclyn Ford McMaster 0:47:12 06:47 20
8 Jennifer D'cruz U of T 0:47:31 07:06 19
9 Leigh Cushnie U of T 0:48:34 08:09 18
10 Alicia Cooper Queen's 0:49:03 08:38 17
11 Andrea Januszowski U of T 0:49:56 09:31 16
12 Christie Dankowych U of T 0:49:58 09:33 15
13 Kate Durrant Trent 0:52:14 11:49 14
14 Brooke Abounader U of T 0:52:16 11:51 13
15 Lindsay Coulson Queen's 0:53:07 12:42 12
16 Jessica Plourd Trent 0:53:23 12:58 11
17 Sarah Shiga Queen's 0:53:35 13:10 10
18 Leslie MacDonald U of T 0:53:39 13:14 9
19 Agnes Durlik U of T 0:59:06 18:41 8