U-Cup # 4 - Ganaraska Forest (2009)
MENS "A" DIVISION Plate Time Rider School Points
           
1 80 1.20.05 Stu Alp University of Guelph 50
2 764 1.25.40 Showboat Queen's University 45
3 99 1.26.05 Anton Varabei University of Guelph 40
4 65 1.27.32 Bret Waghorne University of Toronto 35
5 773 1.27.38 Jon Slaughter University of Guelph 30
6 20 1.27.56 Josh DeCloet University of Guelph 25
7 19 1.28.25 Mark Romeril University of Guelph 20
8 590 1.28.42 Bayden Pritchard University of Guelph 19
9 587 1.29.29 Matti Little University of Guelph 18
10 287 1.29.31 Darryl McGrath Queen's University 17
11 277 1.30.08 Kelsey Krushe University of Ottawa 16
12 283 1.30.13 Aaron Rahim  University of Guelph- Alum 50
13 568 1.30.25 James Clarke Queen's University 15
14 571 1.31.38 David Paradis UOIT 14
15 285 1.32.35 Jon Winfield University of Guelph 13
16 593 1.33.05 Marty Wopereis McMaster University 12
17 1950 1.33.52 Justin Henri Brock University 11
18 407 1.35.11 Kyle Schultz Laurier University 10
19 781 1.36.09 Zack Harris University of Guelph 9
20 282 1.38.51 Matt Cassell University of Waterloo 8
21 12 1.39.05 Simon McKay University of Guelph 7
22 575 1.39.13 Chris Wedeles University of Toronto 6
23 77 1.39.20 Sandy Miller Queen's University 5
24 772 1.39.22 Tomek Bartczak University of Toronto 5
25 394 1.45.59 Pat Twomey Queen's University 5
26 592 1.46.50 Eric Ong Queen's University 5
27 581 1.54.47 Liam Twomey Queen's University 5
28 775 2.12.37 Steven Li University of Toronto 5
29 391 DNF Ian Pietras University of Guelph 0
30 409 DNF Chris McKnight University of Toronto 0
31 570 DNF Falco York University 0
32 399 DNF Matt McCartney Algonquin College 0
33 279 DNF Chris Zuliani University of Guelph 0
MENS "B" DIVISION Plate Time Rider School Points
           
1 595 1.06.36 Scott Burgess Queen's University 50
2 777 1.06.43 Mark Carlson Queen's University 45
3 591 1.07.45 Mike McGill University of Guelph 40
4 17 1.08.08 David Biancolin University of Toronto 35
5 1944 1.11.21 Morgan Edwards University of Guelph 30
6 406 1.11.21.01 David Sullivan University of Guelph 25
7 287 1.12.12 Trevor Wilson Queen's University 20
8 286 1.13.14 Thomas Soitysiak University of Toronto 19
9 79 1.13.45 Jung Kim University of Toronto 18
10 401 1.14.05 Michael Fuoco Queen's University 17
11 778 1.14.46 Daniel O'Keefe University of Guelph 16
12 586 1.16.49 Ramlogan Sowamber University of Toronto 15
13 13 1.17.06 Justin Tang Queen's University 14
14 281 1.17.55 Dana Rea University of Guelph 13
15 583 1.19.23 Monty Rassin Queen's University 12
16 396 1.20.14 Tyler Hall University of Toronto 11
17 1896 1.21.15 Guang-Ting Cong University of Toronto 10
18 580 1.22.29 Mike Vaselenak Queen's University 9
19 408 1.24.24 Bennett Yan University of Toronto 8
20 597 1.24.29 James Brock University of Toronto 7
21 16 1.27.08 Chris Band Queen's University 6
22 576 1.30.16 Kent Santin University of Guelph 5
23 392 1.37.24 Victor Wong University of Toronto 5
24 584 1.38.42 Brian Yu University of Toronto 5
25 234 1.39.46 Charles Huang University of Toronto 5
26 574 1.52.24 Eli Bultz University of Toronto 5
27 284 1.52.25 Kelvin Xu University of Toronto 5
28 404 1.53.31 Andrew Macphail University of Guelph 5
29 780 1.56.57 Kenneth Chard University of Toronto 5
30 788 2.00.09 Sean Slolden Queen's University 5
31 236 DNF Nigel Roedde University of Guelph 0
WOMENS "A" DIVISION  PLATE Time Rider School Points
           
1 275 1.05.43 Ashley Barson Fanshawe College 50
2 1995 1.06.56 Erica Bota University of Guelph 45
3 594 1.09.10 Kaitlin Michener Humber College 40
4 769 1.12.28 Kristen Lake University of Toronto - Alum 50
5 235 1.14.50 Lindsay Brown University of Guelph 35
6 782 1.17.09 Rachel O'Reilly University of Guelph 30
7 792 1.20.46 Melanie Bernier Fanshawe College 25
8 779 1.22.49 Jennifer Wilson Queen's University 20
9 18 1.27.50 Emily Jibb Queen's University 19
10 237 DNF Allison Beamish Queen's University 0
WOMENS "B" DIVISION PLATE Time Rider School Points
           
1 783 41.35 Krisstina Mosdessy University of Guelph 50
2 397 42.19 Steph Belanger University of Guelph 45
3 767 43.07 Samantha Cassista University of Toronto 40
4 395 43.2 Alison Chan University of Guelph 35
5 238 45.3 Victoria Giangrande Queen's University 30
6 790 46.05 Sam Salter University of Guelph 25
7 771 47.34 Heidi Manicke Queen's University 20
8 405 48 Adena Gutstein Queen's University 19
9 374 48.01 Sarah Nicol Queen's University 18
10 784 49.31 Bethany Smith Queen's University 17
11 795 50.33 Briar Delange  University of Toronto 16
12 393 50.45 Sarah Shiga Queen's University 15
13 585 51.32 Ana Kampanic University of Toronto 14
14 793 57.25 Jessica Davenport University of Toronto 13
15 791 1.05.17 Carolyn Panad University of Guelph 12
We apologize for any errors. If you have any questions, or spot an error please contact Mike at mike@mlevesque.org by Oct 9, 2009