U-CUP # 2 - Hardwood Ski and Bike (2009) - RESULTS
MENS "A" DIVISION Plate Time Rider School Points
         
1 780 58.09 Pete Jones Conestoga College 50
2 283 1.00.05 Anton Varabei University of Guelph 45
3 19 1.00.06 Showboat Queens University 40
4 585 1.02.55 Kelsey Krushel University of Ottawa 35
5 402 1.03.05 Wae-Ben Wong Queens University - Alum 50
6 284 1.04.12 Bayden Pritchard University of Guelph 30
7 395 1.04.14 Bret Waghorne University of Toronto 25
8 786 1.04.58 David Paradis OUIT 20
9 277 1.05.06 Mark Winfield University of Guelph 19
10 20 1.06.28 Mark Romeril University of Guelph 18
11 18 1.07.08 Matthew Little University of Guelph 17
12 584 1.07.21 Jon Winfield University of Guelph 16
13 570 1.07.22 Marty Wopreis McMAster University 15
14 278 1.07.57 Sandy Miller Queen's University 14
15 17 1.08.23 Darryl McGrath Queen's University 13
16 587 1.08.24 Kyle Schaltz Laurier 12
17 79 1.09.50 Justin Henri Brock 11
18 790 1.10.03 Philip Chung McMAster University 10
19 407 1.11.25 Matt Cassell Waterloo 9
20 781 1.11.37 Winstan Tan Seneca College 8
21 575 1.12.28 Jason Zhu University of Toronto 7
22 787 1.14.36 James Clarke Queen's University 6
23 595 1.15.03 Chris McKnight University of Toronto 5
24 582 1.15.17 Simon McKAy University of Guelph 5
25 16 1.15.43 Brandon Parker Georgian College 5
26 777 1.15.55 Tomek Bartoeck University of Toronto 5
27 404 1.16.43 Chris Wadeles University of Toronto 5
28 406 1.17.10 Pat Twomey Queen's University 5
29 572 1.17.22 Louis Wong University of Toronto 5
30 574 1.18.10 Ian Pietres University of Guelph 5
31 405 1.21.12 Erin Ong Queen's University 5
32 773 1.21.37 Alec Witty University of Toronto 5
33 774 1.22.37 Karl Jansen University of Toronto 5
34 789 1.25.12 Jung Kim University of Toronto 5
35 77 1.26.27 Tugboat LSE 5
36 596 1.26.27 Steven Li University of Toronto 5
37 788 1.30.15 Sam Roy Seneca College 5
38 573 1.37.44 Henry Alu UWO - Alum 5
MENS "B" DIVISION Plate Time Rider School Points
           
1 286 44.08 Chris Zuliani University of Guelph 50
2 99 44.52 Mark Carlson Queens 45
3 391 45.28 Mike McGill University of Guelph 40
4 784 47.18 David Biancolia University of Toronto 35
5 401 47.47 Jeff Loeb Queen's University 30
6 13 49.56 Montn Basin Queen's University 25
7 581 52.01 Jasper Brawley-Hayes McMaster University 20
8 396 52.05 David Sullivan University of Guelph 19
9 285 52.18 Daniel O'Keefe University of Guelph 18
10 393 52.19 Thomas Soltysiak University of Toronto 17
11 281 52.34 Dana Reh University of Guelph 16
12 275 52.59 Justin Tang Queen's University 15
13 597 45.33 Michael F Queen's University 14
14 765 55.42 Ramlagan S University of Toronto 13
15 238 56.12 Guang-Ting Cong University of Toronto 12
16 783 57.19 Silvio Bescnyei Laurier 11
17 398 58.24 Mike Vaselenak Queen's University 10
18 282 58.25 Phillip Blaszek University of Guelph 9
19 392 59.02 Dereck Edwardsomn University of Guelph 8
20 65 1.00.02 Oliver Holmes McMaster University 7
21 764 1.00.03 Bennett Yan University of Toronto 6
22 236 1.00.45 Kenneth Chard University of Toronto 5
23 580 1.02.10 Brian Yu University of Toronto 5
24 795 1.02.59 Simon Wilmot University of Guelph 5
25 80 1.05.24 Rahiem El Boru University of Toronto 5
26 762 1.05.59 James Brock University of Toronto 5
27 394 1.10.09 Pooya Dibjain  University of Toronto 5
28 769 1.10.47 Michael Hussey University of Toronto Alum 5
29 76 1.16.37 Victor Wong University of Toronto 5
31 586 DNF Charles Huang University of Toronto 0
32 772 DNF Lucas Duncan McMaster University 0
33 583 DNF Scott Burgess Queen's University 0
34 767 DNF Kelven Xu University of Toronto 0
WOMENS "A" DIVISION  PLATE Time Rider School Points
           
1 591 56.34 Ashley Barson Fanshawe College 50
2 785 59.24 Kaitlin Mitchner Humber College 45
3 776 1.00.30 Erica Bota Guelph 40
4 279 1.05.27 Allison Beamish Queen's University 35
5 592 1.06.51 Melanie Bernier Fanshawe College 30
6 374 1.07.20 Lindsay Brown University of Guelph 25
7 568 1.07.23 Marissa Woperaes Sutherland and Chan 20
8 12 1.09.34 Caitlin Pietras Queen's University 19
9 771 1.09.34 Lindsay Wilson University of Guelph 18
10 779 1.11.56 Jenn Wilson Queen's University 17
11 237 1.16.20 Elily Jibb Queen's University 16
12 778 1.24.10 Kristina Madeson University of Guelph 15
13 782 1.32.42 Christina Rooney Laurier 14
WOMENS "B" DIVISION PLATE Time Rider School Points
         
1 397 38.55 Steph Boulanger University of Guelph 50
2 770 39.2 Samantha Cassista University of Toronto 45
3 409 39.29 Victoria Giangrande Queen's University 40
4 287 41.05 Alisn Chan University of Guelph 35
5 571 41.37 Sarah Figley University of Toronto 30
6 78 42.44 Sarah Shiga Queen's University 25
7 234 44.5 Caitlin Oneill University of Guelph 20
8 408 45.26 Jessica Vatcher Queen's University 19
9 235 47.36 Briar Delange University of Toronto 18
10 594 49.2 Erin Brennan Queen's University 17
11 593 51.49.00 Ana Kompanc University of Toronto 16
12 589 53.24 Melody Wong University of Toronto 15
13 775 1.02.21 Carolyn Parrah University of Guelph 14
14 399 DNF Bethany Smith Queen's University 13
We apologize for any errors. If you have any questions, or spot an error please contact Mike at mike@mlevesque.org by Oct 4, 2009