2012 U-CUP RACE #3 - HARDWOOD HILLS SKI AND BIKE 
MEN'S A
Rank Plate Name School Division Alumni Laps Lap 1 Lap 2 Lap 3 Lap 4 Total Time Place Points
1 777 Kelsey Krushel University of Ottawa Men's A   4 00:14:21 00:15:00 00:15:03 00:14:50 00:59:14 1 50
2 712 Etienne Moreau Queen's University Men's A   4 00:14:57 00:15:25 00:15:44 00:15:26 01:01:32 2 45
3 707 Alex Schmidt University of Guelph Men's A   4 00:15:10 00:15:45 00:15:38 00:15:30 01:02:03 3 40
4 715 Evan Sharp University of Toronto Men's A   4 00:15:42 00:15:46 00:15:37 00:15:11 01:02:16 4 35
5 336 Tom Guiot Queen's University Men's A   4 00:15:28 00:15:57 00:15:57 00:15:39 01:03:01 5 30
6 819 Will Clarke University of Guelph Men's A   4 00:15:18 00:16:12 00:16:50 00:16:49 01:05:09 6 25
7 343 Alex Lefebvre University of Guelph Men's A   4 00:15:15 00:17:04 00:16:39 00:16:36 01:05:34 7 20
8 334 Chris Fruetel University of Guelph Men's A   4 00:15:22 00:16:48 00:17:29 00:17:07 01:06:46 8 19
9 817 Chris McKnight University of Toronto Men's A Alumni 4 00:15:44 00:16:58 00:17:08 00:16:59 01:06:49    
10 341 David Biancolin University of Toronto Men's A   4 00:17:05 00:17:12 00:17:29 00:17:06 01:08:52 9 18
11 391 Brett Weersink Queen's University Men's A   4 00:17:08 00:17:36 00:17:40 00:17:30 01:09:54 10 17
12 705 Jason LeBlanc Queen's University Men's A   4 00:17:15 00:17:26 00:18:24 00:18:05 01:11:10 11 16
13 230 Chris Wedeles  A Univeristy of Toronto Men's A   4 00:16:55 00:18:00 00:18:21 00:17:55 01:11:11 12 15
14 227 James Northwood Queen's University Men's A Alumni 4 00:16:58 00:17:40 00:19:37 00:18:04 01:12:19    
15 335 Matt Cassell University of Waterloo Men's A   4 00:17:45 00:18:15 00:18:17 00:18:57 01:13:14 13 14
16 807 Chris Rowley McMaster University Men's A   4 00:19:32 00:19:05 00:19:32 00:19:57 01:18:06 14 13
17 818 Simon McKay   Men's A   4 00:19:15 00:20:45 00:20:16 00:20:42 01:20:58 15 12
                           
WOMEN'S A                      
Rank Plate Name School Division   Laps Lap 1  Lap 2 Lap 3   Total Time Place Points
1 340 Haley Smith Queen's University Women's A   3 00:17:23 00:17:53 00:17:34   00:52:50 1 50
2 708 Samantha Wagler University of Toronto Women's A   3 00:17:48 00:18:04 00:18:36   00:54:28 2 45
3 804 Annie Foreman-Mackey McMaster University Women's A   3 00:18:26 00:18:37 00:19:26   00:56:29 3 40
4 238 Elyse Nieuwold McMaster University Women's A   3 00:19:33 00:19:30 00:19:04   00:58:07 4 35
5 342 Victoria Giangrande Queen's University Women's A   3 00:20:12 00:20:56 00:20:27   01:01:35 5 30
6 809 Jennifer Campbell Queen's University Women's A   3 00:21:45 00:22:35 00:21:46   01:06:06 6 25
                         
MEN'S B                        
Rank Plate Name School Division Alumni Laps Lap 1 Lap 2 Lap 3   Total Time Place Points
1 330 Dylan Ng University of Waterloo Men's B   3 0:13:05 00:13:56 0:13:50   0:40:51        1 50
2 73 Hank Jien Queen's University Men's B   3 0:14:00 00:14:28 0:14:11   0:42:39        2 45
3 374 Brad Parsons Queen's University Men's B   3 0:13:41 00:15:02 0:14:09   0:42:52        3 40
4 19 Alex Groenke Trent University Men's B   3 0:14:13 00:14:18 0:14:22   0:42:53        4 35
5 233 Spencer Roberton University of Guelph Men's B   3 0:13:57 00:14:48 0:14:42   0:43:27        5 30
6 778 Daniel O'Keefe University of Guelph Men's B   3 0:14:15 00:15:22 0:14:52   0:44:29        6 25
7 816 Tavis Smith University of Western Ontario Men's B   3 0:14:28 00:15:21 0:14:42   0:44:31        7 20
8 93 Quinn Robertson Trent University Men's B   3 0:14:14 00:15:28 0:15:05   0:44:47        8 19
9 346 Cameron McPhaden Queen's University Men's B   3 0:14:23 00:15:42 0:14:55   0:45:00        9 18
10 790 Charles Giangronde Queen's University Men's B   3 0:14:47 00:15:10 0:15:08   0:45:05      10 17
11 110 Chris DeGeer Trent University Men's B   3 0:14:37 00:15:09 0:15:35   0:45:21      11 16
12 345 Scott Burgess Queen's University Men's B   3 0:14:34 00:15:07 0:15:55   0:45:36      12 15
13 344 Theo Theoulossiol University of Toronto Men's B   3 0:14:35 00:15:28 0:15:35   0:45:38      13 14
14 815 Filip Szafirowski University of Guelph Men's B   3 0:15:34 00:15:22 0:14:56   0:45:52      14 13
15 76 Scott Graham University of Toronto Men's B   3 0:14:57 00:16:03 0:16:02   0:47:02      15 12
16 332 JD Spence University of Toronto Men's B   3 0:15:43 00:16:40 0:15:46   0:48:09      16 11
17 225 Milos Milic University of Toronto Men's B Alumni 3 0:15:50 00:16:37 0:16:02   0:48:29    
18 239 Greg Stegeman University of Toronto Men's B   3 0:16:16 00:16:30 0:16:01   0:48:47      17 10
19 339 Martthew Zaverl University of Guelph Men's B   3 0:16:46 00:16:18 0:15:51   0:48:55      19 9
20 232 Graeme Gittrow Queen's University Men's B   3 0:16:31 00:17:26 0:16:43   0:50:40      20 8
21 228 Bennet Yan University of Toronto Men's B   3 0:16:48 00:17:00 0:16:54   0:50:42      21 7
22 229 Jacob Mitchell McMaster University Men's B   3 0:16:43 00:17:26 0:16:44   0:50:53      22 6
23 802 Mathieu Marcebo University of Toronto Men's B   3 0:17:09 00:17:27 0:17:11   0:51:47      23 5
24 329 Kevin Laycraft University of Guelph Men's B   3 0:17:30 00:18:46 0:17:00   0:53:16      24 5
25 78 Keegan McCallum University of Waterloo Men's B   3 0:16:59 00:18:34 0:18:16   0:53:49      25 5
26 718 Adrian Cheo University of Toronto Men's B   3 0:18:37 00:18:03 0:17:31   0:54:11      26 5
27 347 Colin Pilkey University of Waterloo Men's B   3 0:17:51 00:19:12 0:17:50   0:54:53      27 5
28 236 Liam Donnelly B University of Toronto Men's B   3 0:17:55 00:18:44 0:18:23   0:55:02      28 5
29 808 Varun Verma University of Guelph Men's B   3 0:18:58 00:21:05 0:18:47   0:58:50      29 5
30 337 Zach Kirkly University of Guelph Men's B   3 0:20:59 00:22:13 0:22:21   1:05:33      30 5
31 806 Ankit Rastogi University of Toronto Men's B   3 0:21:20 00:22:32 0:23:29   1:07:21      31 5
32 814 Jason Liang University of Toronto Men's B   3 0:22:31 00:24:21 0:24:37   1:11:29      32 5
33 812 Amir Pakdel University of Toronto Men's B   3 0:13:34 00:41:42 0:15:33   1:10:49      33 5
34 703 Matthew Tourigny University of Guelph Men's B   2 0:27:45 00:33:23 DNF   DNF    
35 719 Mathew Mallare University of Toronto Men's B   2 0:31:14 00:29:29 DNF   DNF    
36 720 Kelvin Chen University of Toronto Men's B   1 0:31:18 DNF     DNF    
37 231 Cosmin Selagea-Popov Queen's University Men's B   1 0:14:58 DNF     DNF    
38 803 James McMurray University of Guelph Men's B   0 DNS       DNS    
                           
WOMEN'S B                      
Rank Plate Name School Division Alumni Laps Lap 1 Lap 2     Total Time Place Points
1 237 Amanda Wudarzewski University of Waterloo Women's B   2 0:16:33 00:16:52     0:33:25        1 50
2 331 Rosamund Lougheed University of Toronto Women's B   2 0:18:07 00:18:09     0:36:16        2 45
3 71 Sara Stanbury Trent University Women's B   2 0:19:38 00:19:44     0:39:22        3 40
4 805 Donna Vakalis University of Toronto Women's B   2 0:20:36 00:19:30     0:40:06        4 35
5 810 Emily Ranft Queen's University Women's B   2 0:19:59 00:22:40     0:42:39        5 30
6 710 Ana Komparic University of Toronto Women's B   2 0:22:46 00:23:21     0:46:07        6 25
7 714 Sara Cohan University of Toronto Women's B   2 0:22:43 00:23:26     0:46:09        7 20
8 706 Andrea Burley Queen's University Women's B   2 0:23:16 00:23:53     0:47:09        8 19
9 397 Emma Biancolin Queen's University Women's B   2 0:23:34 00:25:20     0:48:54        9 18
10 74 Leslie Dart University of Guelph Women's B   2 0:25:07 00:25:41     0:50:48      10 17
11 716 Jessica Walsh University of Guelph Women's B   2 0:25:20 00:25:42     0:51:02      11 16
12 709 Lauren Cook University of Guelph Women's B   2 0:26:25 00:32:33     0:58:58      12 15
13 713 Samantha Demers Laurention University Women's B   1 0:18:00 DNF     DNF