2016 - Ontario University Cup Mountain Bike Race Series 
Race Results - Race #3 - Albion Hills Conservation Area - Sunday September 25
Men's A                  
Rank Name School Alumni Lap 1 Lap 2 Lap 3 Lap 4 Total Time Points
1 Cameron McPhaden Queens University 0:17:30 00:18:02 0:18:12 0:17:40 1:11:24 50
2 Cole Schumacher Queens University 0:17:28 00:18:05 0:18:13 0:17:40 1:11:26 45
3 Aaron Thomas McMaster University 0:18:02 00:19:08 0:19:00 0:19:03 1:15:13 40
4 Bret Waghorne George Brown College 0:18:45 00:18:59 0:18:47 0:18:53 1:15:24 35
5 Andrew Jonker Queens University 0:18:13 00:19:00 0:19:19 0:18:56 1:15:28 30
6 Ryan Jonker Queens University 0:18:16 00:18:53 0:19:24 0:19:22 1:15:55 25
7 Blake Bogden Queens University 0:18:34 00:19:06 0:19:06 0:19:10 1:15:56 20
8 Chris Hatton Queens University 0:18:22 00:18:43 0:19:30 0:19:22 1:15:57 19
9 Patrick Farrell Queens University 0:18:14 00:19:20 0:19:51 0:20:10 1:17:35 18
10 Jack Padega Western University 0:18:47 00:19:40 0:19:54 0:20:20 1:18:41 17
11 Leo Ufimtsev University of Toronto 0:19:29 00:20:10 0:19:59 0:20:21 1:19:59 16
12 Darren DeRuiter McMaster University 0:20:45 00:20:07 0:19:57 0:20:11 1:21:00 15
13 Damon Richardson Queens University 0:19:44 00:20:25 0:20:41 0:21:02 1:21:52 14
14 Will Clarke University of Guelph 0:19:31 00:20:36 0:20:52 0:21:41 1:22:40 13
15 Eric Deare University of Toronto 0:19:42 00:20:26 0:21:10 0:21:39 1:22:57 12
16 Cam Lawrence Queens University 0:20:22 00:20:36 0:21:20 0:20:47 1:23:05 11
17 Ben Beardsall University of Guelph 0:20:28 00:20:49 0:21:04 0:21:23 1:23:44 10
18 Samuel Dohan-Meyboom University of Toronto 0:19:41 00:21:13 0:21:55 0:22:34 1:25:23 9
19 Andrew MacPhail Conestoga 0:20:30 00:20:48 0:22:02 0:23:00 1:26:20 8
20 William Wong Western University 0:20:39 00:22:14 0:22:40 0:22:06 1:27:39 7
21 Arsalan Mir-Moghtadaei University of Toronto 0:26:26 00:31:00 0:28:35 00:31:40 1:17:41 6
22 Michael Fader Queens University   0:20:55 00:23:10 0:23:21 dnf    
                   
Woman's A                  
Rank Name School Alumni Lap 1 Lap 2 Lap 3   Total Time Points
1 Andrea Burley University of Toronto 0:20:21 00:20:45 0:21:08   1:02:14      50
2 Hannah Simms Queens University 0:21:16 00:21:37 0:20:37   1:03:30      45
3 Emily Handford Queens University 0:21:07 00:21:43 0:23:27   1:06:17      40
4 Allison Sauder University of Guelph 0:22:05 00:22:53 0:23:14   1:08:12      35
5 Leslie Norris University of Toronto 0:22:44 00:23:12 0:23:25   1:09:21      30
6 Maggie Kirkwood University of Guelph 0:23:44 00:25:35 0:25:34   1:14:53      25
7 Amanda Schevers Queens University   0:24:37 00:26:10 0:27:14   1:18:01      20
                   
Men's B                  
Rank Name School Alumni Lap 1 Lap 2 Lap 3   Total Time Points
1 Chad Markham McMaster University 0:20:21 00:21:31 0:20:37 1:02:29 50
2 Quinn Robertson University of Toronto Alumni 0:20:20 00:21:30 0:20:53 1:02:43  
3 Dmytro Mulyava York University Alumni 0:20:30 00:21:47 0:22:29 1:04:46  
4 Alex Coates McMaster University 0:21:05 00:22:08 0:22:00 1:05:13 45
5 Cameron Rowe Queens University 0:20:50 00:22:26 0:22:29 1:05:45 40
6 Peter Fenlon McMaster University 0:20:26 00:22:09 0:24:10 1:06:45 35
7 Brandon Fawkes University of Toronto 0:21:50 00:23:07 0:23:09 1:08:06 30
8 Hector Valdez McMaster University Alumni 0:22:36 00:23:25 0:23:34 1:09:35  
9 Ryan Marks Queens University 0:22:34 00:23:32 0:24:27 1:10:33 25
10 Colin Cattal Queens University 0:22:38 00:24:31 0:24:27 1:11:36 20
11 Mahdi Shaghaghi University of Toronto 0:23:35 00:23:58 0:24:55 1:12:28 19
12 Ranen Dahan University of Guelph 0:22:33 00:25:09 0:24:52 1:12:34 18
13 Jose Mercado McMaster University 0:24:04 00:25:26 0:24:58 1:14:28 17
14 Evan Andersen University of Toronto Alumni 0:23:30 00:24:38 0:26:28 1:14:36  
15 J. B. Moffatt University of Guelph 0:24:22 00:25:43 0:25:15 1:15:20 16
16 Jad Murtada University of Toronto 0:24:48 00:26:07 0:26:46 1:17:41 15
17 Scott Waters Queens University 0:23:54 00:27:37 0:27:18 1:18:49 14
18 Li (Danny) Liang University of Toronto 0:25:15 00:26:13 0:28:04 1:19:32 13
19 Franc Marrato Queens University 0:24:59 00:27:46 0:30:40 1:23:25 12
20 Robert James Williams University of Toronto 0:25:31 00:28:26 0:30:27 1:24:24 11
21 Rajeev Sowamber University of Toronto 0:28:39 00:31:35 0:31:51 1:32:05 10
22 Victor Lee University of Toronto Alumni 0:30:24 00:35:52 0:35:06 1:41:22  
23 Billy Graydon University of Toronto 0:35:58 00:37:21 0:36:21 1:49:40 9
  Tausif Sharif University of Toronto 0:46:18 00:51:59 dnf  
  Jasper Lim University of Toronto 0:37:28 00:44:30 dnf  
  Jonathan Wei Hong Luk University of Toronto 0:37:33 00:43:22 dnf  
  Nishaant (Shaan) Bhambra University of Toronto 0:42:31 00:47:27 dnf  
  Oliver Cavon-Nowak University of Toronto 0:22:19 00:24:00 dnf  
  James Kim McMaster University 0:23:58 00:25:35 dnf  
                   
Women's B                  
Rank Name School Alumni Lap 1 Lap 2     Total Time Points
1 Jennifer Hogg University of Guelph 0:23:41 00:24:43   0:48:24 50
2 Caroline Wisheart Queens University 0:24:27 00:24:55   0:49:22 45
3 Tessa Brinklow University of Toronto 0:24:28 00:25:05   0:49:33 40
4 Katya Smirnova University of Toronto 0:25:57 00:26:50   0:52:47 35
5 Kate Stewart University of Toronto 0:26:23 00:27:41   0:54:04 30
6 Camila Sanchez University of Toronto 0:27:57 00:28:44   0:56:41 25
7 Danielle Bourque University of Guelph 0:32:35 00:33:28   1:06:03 20
8 Emma Kaszas University of Toronto 0:36:30 00:46:46   1:23:16 19
  Debra Watkins University of Waterloo   0:27:08 dnf        
We apologize for any errors - For correction please email Mike at mike@mlevesque.org