2016 - Ontario University Cup Mountain Bike Race Series 
Race Results - Race #4 - Ganaraska Forest Centre - Sunday Oct 2
MEN'S "A" Division              
Rank Plate Name School Alumni Lap 1 Lap 2 Lap 3 Total Time Points
1 557 Cameron McPhaden Queens University 0:26:34 0:26:55 0:27:42 1:21:11 50
2 517 Cole Schumacher Queens University 0:27:07 0:28:46 0:28:03 1:23:56 45
3 538 Ryan Jonker Queens University 0:28:01 0:28:25 0:28:27 1:24:53 40
4 555 Leo Ufimtsev University of Toronto 0:27:57 0:28:53 0:29:12 1:26:02 35
5 549 Bret Waghorne George Brown College 0:28:10 0:28:38 0:29:26 1:26:14 30
6 537 Andrew Jonker Queens University 0:27:58 0:28:27 0:29:51 1:26:16 25
7 534 Chris Hatton Queens University 0:28:24 0:29:47 0:29:13 1:27:24 20
8 541 Blake Bogden Queens University 0:28:22 0:29:47 0:31:11 1:29:20 19
9 394 Jack Padega Western University 0:28:56 0:30:17 0:30:26 1:29:39 18
10 512 Patrick Farrell Queens University 0:29:05 0:30:53 0:31:28 1:31:26 17
11 544 Cam Lawrence Queens University 0:31:11 0:33:06 0:31:36 1:35:53 16
12 551 Matthew Sherar Queens University 0:31:11 0:33:04 0:32:45 1:37:00 15
13 553 Eric Deare University of Toronto 0:30:50 0:32:54 0:33:51 1:37:35 14
14 384 Samuel Dohan-Meyboom University of Toronto 0:30:50 0:32:54 0:38:18 1:42:02 13
15 385 Matt Norman University of Toronto 0:30:52 0:33:07 0:38:22 1:42:21 12
16 387 Ben Beardsall University of Guelph 0:33:34 0:33:51 0:35:19 1:42:44 11
17 564 Bill Wang Western University 0:31:21 0:32:55 0:41:51 1:46:07 10
18 550 Adam Gibson University of Guelph 0:37:45 0:39:31 0:43:23 2:00:39 9
19 567 Arsalan Mir-Moghtadaei University of Toronto 0:43:45 0:47:05 0:47:33 2:18:23 8
20 546 Damon Richardson Queens University 0:30:54 0:32:41 dnf dnf  
WOMEN'S A DIVISION              
Rank Plate Name School Alumni Lap 1 Lap 2 Total Time Points
1 576 Andrea Burley University of Toronto 0:29:59 0:31:15 1:01:14 50
2 536 Emily Handford Queens University 0:32:33 0:32:25 1:04:58 45
3 507 Allison Sauder University of Guelph 0:32:43 0:32:17 1:05:00 40
4 527 Hannah Simms Queens University 0:33:47 0:34:10 1:07:57 35
5 547 Haley Golding Queens University 0:36:24 0:37:18 1:13:42 30
6 545 Amanda Schevers Queens University 0:39:11 0:41:15 1:20:26 25
MEN'S B DIVISION              
  Plate Name School Alumni Lap 1 Lap 2 Total Time Points
1 253 Chad Markham McMaster University 0:30:31 0:31:36 1:02:07 50
2 381 Peter Fenlon McMaster University 0:31:18 0:32:41 1:03:59 45
3 530 Mike Weersink Queens University 0:32:04 0:33:38 1:05:42 40
4 251 Alex Coates McMaster University 0:32:46 0:33:43 1:06:29 35
5 556 Oliver Cavon-Nowak University of Toronto 0:32:27 0:34:21 1:06:48 30
6 580 Brandon Fawkes University of Toronto 0:33:38 0:35:34 1:09:12 25
7 559 Evan Andersen University of Toronto Alumni 0:35:37 0:36:28 1:12:05  
8 548 Scott Waters Queens University 0:35:52 0:37:48 1:13:40 20
9 383 Ranen Dahan University of Guelph 0:36:02 0:39:50 1:15:52 19
10 388 Jose Mercado McMaster University 0:36:38 0:39:19 1:15:57 18
11 525 Cameron Rowe Queens University 0:45:03 0:33:14 1:18:17 17
12 254 Aaron Chaisson McMaster University Alumni 0:39:03 0:39:29 1:18:32  
13 528 Colin Cattal Queens University 0:38:34 0:40:11 1:18:45 16
14 563 Li (Danny) Liang University of Toronto 0:39:08 0:42:33 1:21:41 15
15 389 Steven McMaster McMaster University 0:40:36 0:41:10 1:21:46 14
16 561 Adam Voogel University of Toronto 0:39:17 0:43:53 1:23:10 13
17 543 Robert James Williams University of Toronto 0:40:11 0:43:00 1:23:11 12
18 390 Justin Phang McMaster University 0:41:15 0:45:30 1:26:45 11
19 226 John Kim McMaster University 0:43:31 0:49:01 1:32:32 10
20 562 Rajeev Sowamber University of Toronto 0:48:39 0:49:49 1:38:28 9
21 255 Victor Lee University of Toronto Alumni 0:48:38 0:55:01 1:43:39  
22 578 Billy Graydon University of Toronto 0:52:29 0:53:26 1:45:55 8
23 392 Daniel Chen University of Toronto 0:50:08 0:59:26 1:49:34 7
24 569 Willian Wu University of Toronto 0:47:44 1:30:32 2:18:16 6
25 256 Jad Murtada University of Toronto dnf dnf  
26 386 Lakshmikanth Rabi University of Toronto 1:07:02 dnf dnf  
27 393 Omar Ashry McMaster University 0:57:55 dnf dnf  
28 391 Anthony Nassif University of Toronto 1:01:20 dnf dnf  
29 554 Kevin Sutton University of Toronto dnf dnf  
30 568 Bronnil Hanill University of Toronto 1:24:00 dnf dnf  
31 565 Andy Atenu University of Toronto dns dns  
32 570 Mahdi Shaghaghi University of Toronto 0:36:26 0:33:46 dsq  
WOMEN'S B DIVISION              
  Plate Name School Alumni Lap 1 Lap 2 Total Time Points
1 542 Caroline Wisheart Queens University 0:35:09 0:35:09 50
2 539 Brooke Jones Queens University 0:35:24 0:35:24 45
3 560 Tessa Brinklow University of Toronto 0:35:53 0:35:53 40
4 506 Jennifer Hogg University of Guelph 0:36:41 0:36:41 35
5 582 Kate Stewart University of Toronto 0:39:03 0:39:03 30
6 378 Debra Watkins University of Waterloo 0:40:01 0:40:01 25
7 382 Camila Sanchez University of Toronto 0:40:03 0:40:03 20
8 572 Michal Leckie University of Toronto 0:42:01 0:42:01 19
9 540 Jacqueline Toole Queens University 0:47:01 0:47:01 18
10 511 Danielle Bourque University of Guelph 0:47:44 0:47:44 17
11 341 Emma Howlett McMaster University 0:48:05 0:48:05 16
12 351 Daniela De Armas-Kakorina University of Toronto 1:03:48 1:03:48 15
13 573 Rugayyah Alishai University of Toronto 1:35:58 1:35:58 14
We apologize for any errors - For correction please email Mike at mike@mlevesque.org