2016 - Ontario University Cup Mountain Bike Race Series
Race Results - Race #2 - Mansfield Outdoor Centre - Saturday / Sunday September 17/18
Weekend Ranking Men's A     Time Trial        
  Plate Rider School points total  Crit XC Total
1 520 Cameron McPhaden Queens University 25 8:19 25 50 100
2 547 Cole Schumacher Queens University 20 8:37 15 45 80
3 554 Andrew Jonker Queens University 12 9:05 20 35 67
4 565 Leo Ufimtsev University of Toronto 11 9:15 12 40 63
5 551 Ryan Honker Queens University 13 9:03 14 30 57
6 526 Chris Hatton Queens University 14 9:00 11 25 50
7 532 Bret Waghorne George Brown College 15 8:57 11 20 46
8 599 Patrick Farrell Queens University 8 9:29 11 19 38
9 540 Samuel Dohan-Meyboom University of Toronto 9 9:26 13 15 36
10 521 Cam Lawrence Queens University 6 9:36 13 16 34
11 563 Damon Richardson Queens University 10 9:20 11 14 34
12 509 Philip Sheffield Western University   9:41 33
13 508 Michael Fader Queens University 5 10:03 12 13 29
14 510 Will Clarke University of Guelph 5 11:25 13 12 29
15 555 Arsalan Mir-Moghtadaei University of Toronto 5 13:08 11 9 25
16 538 Jack Padega Western University 8 9:29 13 21
17 579 Matt Zammit McMaster University     18 18
18 567 Blake Bogden University of Toronto 5 9:57 12 17
19 588 Matt Norman University of Toronto 5 9:47 12 17
20 542 Eric Deare University of Toronto     17 17
21 578 Adam Gibson University of Guelph     11 11
Weekend Ranking Men's B     Time Trial        
  Plate Rider School points total  Crit XC Total
1 593 Chad Markham McMaster University 25 10:03 25 50 100
2 559 Dmytri Kazymyrov University of Toronto 15 10:21 20 40 75
3 522 William Wong Western University 12 10:54 12 45 69
4 501 Mike Weersink Queens University 20 10:16 12 25 57
5 537 Cameron Rowe Queens University 13 10:52 13 20 46
6 582 Brandon Fawkes University of Toronto 14 10:42 13 17 44
7 502 Ryan Marks Queens University 10 11:10 15 18 43
8 545 Oliver Cavon-Nowak University of Toronto 11 11:02 12 19 42
9 580 Matt Rundle University of Guelph     35 35
10 597 Mahdi Shaghaghi University of Toronto 7 11:32 11 16 34
11 592 Kevin Sutton University of Toronto 5 11:50 13 15 33
12 558 Ranen Dahan University of Guelph 5 11:44 12 14 31
13 541 Peter Fenlon McMaster University     30 30
14 570 Jose Mercado McMaster University 5 12:04 11 13 29
15 587 Steven McMaster McMaster University 6 11:33 13 10 29
16 504 Franc Marrato Queens University 8 11:23 11 9 28
17 531 Jad Murtada University of Toronto 5 12:10 12 11 28
18 552 Greg Berschnech University of Toronto 5 13:17 11 12 28
19 500 Jordan Carter Queens University 9 11:18 14 23
20 598 Adam Voogel University of Toronto 5 12:21 11 7 23
21 527 Robert James Williams University of Toronto 5 12:51 12 6 23
22 557 Li (Danny) Liang University of Toronto 5 12:57 12 5 22
23 573 Billy Graydon University of Toronto 5 16:10 11 5 21
24 583 Jasper Lim University of Toronto 5 15:02 11 5 21
25 513 Daniel Chen University of Toronto 5 14:45 11 0 16
26 516 Scott Robertson University of Toronto     8
27 596 Victor Lee University of Toronto   13:13  
28 534 Rajeev Sowamber University of Toronto      
Weekend Ranking Women's A     Time Trial        
  Plate Rider School points total  Crit XC Total
1 543 Hannah Simms Queens University 25 10:12 25 40 90
2 518 Allison Sauder University of Guelph 20 10:20 20 45 85
3 572 Amanda Schevers Queens University 14 12:54 15 35 64
4 524 Soren Meeuwisse McMaster University     50 50
5 523 Leslie Norris University of Toronto 15 11:19 14 29
Weekend Ranking Women's B     Time Trial        
  Plate Rider School points total  Crit XC Total
1 519 Brooke Jones Queens University 20 11:39 13 45 78
2 550 Tessa Brinklow University of Toronto 25 11:33 12 40 77
3 584 Katya Smirnova University of Toronto 15 12:16 25 30 70
4 505 Caroline Wisheart Queens University 14 12:40 20 35 69
5 589 Jennifer Hogg University of Guelph     50 50
6 574 Camila Sanchez University of Toronto 13 13:03 12 20 45
7 546 Kate Stewart University of Toronto 11 13:40 15 17 43
8 591 Sarah McKenzi-Picot McMaster University 12 13:25 12 19 43
9 503 Jacqueline Toole Queens University 10 13:51 14 16 40
10 594 Michal Leckie University of Toronto 9 14:19 13 18 40
11 515 Erika Tanguay Queens University 8 16:38 13 14 35
12 561 Daniela De Armas-Kakorina University of Toronto 7 22:43 12 13 32
13 581 Debra Watkins University of Waterloo     25 25
14 576 Danielle Bourque University of Guelph     15 15
15 586 Patricia Jiang University of Toronto     13   13
We apologize for any errors - For correction please email Mike at mike@mlevesque.org
More info at Facebook: U-Cup Racing
U-CUP Race #2  - MANSFIELD - CROSS COUNTRY RACE WITH LAP TIMES AND RANKING
Men's A                
Rank Plate Name School Lap 1 Lap 2 Lap 3 Total Time Points
1 520 Cameron McPhaden Queens University 0:18:28 00:19:03 0:19:02 0:56:33 50
2 547 Cole Schumacher Queens University 0:18:58 00:19:50 0:20:10 0:58:58 45
3 565 Leo Ufimtsev University of Toronto 0:20:06 00:20:05 0:20:29 1:00:40 40
4 554 Andrew Jonker Queens University 0:19:39 00:20:35 0:20:57 1:01:11 35
5 551 Ryan Honker Queens University 0:19:40 00:20:38 0:21:34 1:01:52 30
6 526 Chris Hatton Queens University 0:20:16 00:20:49 0:21:04 1:02:09 25
7 532 Bret Waghorne George Brown College 0:20:13 00:21:40 0:20:29 1:02:22 20
8 599 Patrick Farrell Queens University 0:20:31 00:21:18 0:21:21 1:03:10 19
9 579 Matt Zammit McMaster University 0:21:10 00:22:22 0:21:35 1:05:07 18
10 509 Philip Sheffield Western University 0:20:55 00:22:49 0:21:52 1:05:36  
11 542 Eric Deare University of Toronto 0:21:24 00:22:40 0:22:49 1:06:53 17
12 521 Cam Lawrence Queens University 0:21:50 00:23:40 0:22:22 1:07:52 16
13 540 Samuel Dohan-Meyboom University of Toronto 0:21:25 00:23:17 0:23:17 1:07:59 15
14 563 Damon Richardson Queens University 0:21:21 00:23:14 0:23:41 1:08:16 14
15 508 Michael Fader Queens University 0:22:36 00:23:36 0:24:18 1:10:30 13
16 510 Will Clarke University of Guelph 0:22:29 00:26:05 0:26:15 1:14:49 12
17 578 Adam Gibson University of Guelph 0:24:19 00:25:55 0:28:02 1:18:16 11
18 555 Arsalan Mir-Moghtadaei University of Toronto 0:32:58 00:35:10 0:34:14 1:42:22 10
19 538 Jack Padega Western University 0:20:47 dnf   dnf  
20 567 Blake Bogden Queens University 0:20:33 dnf   dnf  
Women's A                
Rank Plate Name School Lap 1 Lap 2 Lap 3 Total Time Points
1 524 Soren Meeuwisse McMaster University 0:24:23 00:23:47 0:22:38 1:10:48 50
2 518 Allison Sauder University of Guelph 0:24:25 00:23:46 0:23:41 1:11:52 45
3 543 Hannah Simms Queens University 0:24:27 00:23:47 0:24:28 1:12:42 40
4 572 Amanda Schevers Queens University 0:28:01 00:29:20 0:30:27 1:27:48 35
Men's B                
Rank Plate Name School Lap 1 32 Lap 3 Total Time points
1 593 Chad Markham McMaster University 0:17:19 00:18:07   0:35:26 50
2 522 William Wong Western University 0:18:26 00:19:24   0:37:50 45
3 559 Dmytri Kazymyrov University of Toronto 0:18:18 00:19:34   0:37:52 40
4 580 Matt Rundle University of Guelph 0:18:48 00:19:32   0:38:20 35
5 541 Peter Fenlon McMaster University 0:18:46 00:19:47   0:38:33 30
6 501 Mike Weersink Queens University 0:19:15 00:20:12   0:39:27 25
7 537 Cameron Rowe Queens University 0:20:17 00:20:07   0:40:24 20
8 545 Oliver Cavon-Nowak University of Toronto 0:19:39 00:20:48   0:40:27 19
9 502 Ryan Marks Queens University 0:20:18 00:20:14   0:40:32 18
10 582 Brandon Fawkes University of Toronto 0:20:01 00:21:08   0:41:09 17
11 597 Mahdi Shaghaghi University of Toronto 0:20:49 00:22:20   0:43:09 16
12 592 Kevin Sutton University of Toronto 0:21:24 00:22:29   0:43:53 15
13 558 Ranen Dahan University of Guelph 0:21:13 00:22:46   0:43:59 14
14 570 Jose Mercado McMaster University 0:21:12 00:23:14   0:44:26 13
15 552 Greg Berschnech University of Toronto 0:22:08 00:22:30   0:44:38 12
16 531 Jad Murtada University of Toronto 0:21:42 00:23:05   0:44:47 11
17 587 Steven McMaster McMaster University 0:21:32 00:23:39   0:45:11 10
18 504 Franc Marrato Queens University 0:22:12 00:23:08   0:45:20 9
19 516 Scott Robertson University of Toronto 0:22:11 00:24:14   0:46:25 8
20 598 Adam Voogel University of Toronto 0:22:13 00:24:20   0:46:33 7
21 527 Robert James Williams University of Toronto 0:23:37 00:24:34   0:48:11 6
22 557 Li (Danny) Liang University of Toronto 0:23:49 00:25:07   0:48:56 5
23 596 Victor Lee University of Toronto 0:24:25 00:27:46   0:52:11  
24 583 Jasper Lim University of Toronto 0:28:46 00:29:00   0:57:46 5
25 573 Billy Graydon University of Toronto 0:31:24 00:33:19   1:04:43 5
26 513 Daniel Chen University of Toronto       dnf  
27 534 Rajeev Sowamber University of Toronto 0:35:24     dnf  
   
Women's B                
Rank Plate Name School Lap 1 Lap 2 Lap 3 Total Time Points
1 589 Jennifer Hogg University of Guelph 0:21:02 00:21:45   0:42:47 50
2 519 Brooke Jones Queens University 0:21:35 00:22:26   0:44:01 45
3 550 Tessa Brinklow University of Toronto 0:21:33 00:22:29   0:44:02 40
4 505 Caroline Wisheart Queens University 0:22:10 00:22:37   0:44:47 35
5 584 Katya Smirnova University of Toronto 0:22:57 00:25:08   0:48:05 30
6 581 Debra Watkins University of Waterloo 0:23:15 00:26:18   0:49:33 25
7 574 Camila Sanchez University of Toronto 0:24:42 00:26:00   0:50:42 20
8 591 Sarah McKenzi-Picot McMaster University 0:24:50 00:26:51   0:51:41 19
9 594 Michal Leckie University of Toronto 0:26:47 00:26:50   0:53:37 18
10 546 Kate Stewart University of Toronto 0:25:16 00:31:05   0:56:21 17
11 503 Jacqueline Toole Queens University 0:27:22 00:29:31   0:56:53 16
12 576 Danielle Bourque University of Guelph 0:28:59 00:30:17   0:59:16 15
13 515 Erika Tanguay Queens University 0:30:00 00:33:45   1:03:45 14
14 561 Daniela De Armas-Kakorina University of Toronto 0:39:18 00:40:52   0:39:18 13