2017 - Ontario University Cup Mountain Bike Race Series 
Results - Race # 3 - Ganaraska Forest  - Sun Sept 24
Men's A Division - Expert              
Rank Name School   Lap 1 Lap 2 Lap 3 Total Time Points
1 Jack Padega Queens University 0:25:33 00:26:38 0:28:26 1:20:37 50
2 Andrew Jonker Queens University 0:25:34 00:26:34 0:28:16 1:20:24 45
3 Cameron McPhaden Queens University 0:25:32 00:27:15 0:28:58 1:21:45 40
4 Stuart Thibert Queens University 0:26:41 00:27:48 0:28:03 1:22:32 35
5 Ryan Jonker Queens University 0:25:47 00:28:34 0:30:08 1:24:29 30
6 Alex Lefebvre University of Guelph Alumni 0:26:43 00:28:33 0:29:37 1:24:53  
7 Bret Waghorne George Brown College 0:28:06 00:28:35 0:28:16 1:24:57 25
8 Chris Hatton Queens University 0:26:06 00:30:02 0:31:44 1:27:52 20
9 Matt Norman University of Toronto 0:30:24 00:31:59 0:32:40 1:35:03 19
10 Eric Deore University of Toronto 0:29:49 00:31:41 0:34:01 1:35:31 18
11 Tom Hoshizaki Brock University 0:29:57 00:33:56 0:35:33 1:39:26 17
12 Ben Warnock Durham College 0:31:03 00:33:46 0:35:23 1:40:12 16
13 Michael Honke University of Waterloo 0:32:39 00:34:45 0:37:08 1:44:32 15
14 Adam Gibson University of Guelph 0:34:22 00:36:31 0:40:40 1:51:33 14
15 Sam Meyboom University of Toronto 0:31:43 00:39:31 0:47:08 1:58:22 13
16 Andrew MacPhail University of Guelph   0:33:23 dnf dnf dnf  
Woman's A Division - Expert              
Rank Name School   Lap 1 Lap 2 Lap 3 Total Time Points
1 Andrea Burley University of Toronto 0:30:04 00:31:33   1:01:37 50
2 Hannah Simms Queens University 0:32:11 00:34:27   1:06:38 45
3 Leslie Norris University of Toronto 0:32:50 00:34:52   1:07:42 40
4 Tessa Brinklow University of Toronto 0:34:25 00:35:10   1:09:35 35
5 Stephanie Eusebi Durham College 0:34:27 00:37:11   1:11:38 30
6 Emma Jane Randall Queens University 0:42:11 00:45:08   1:27:19 25
                 
Men's B Division - Sport              
Rank Name School   Lap 1 Lap2   Total Time Points
1 Peter Wen University of Toronto 0:30:03 00:32:53   1:02:56 50
2 Adam Lieberman  University of Toronto 0:31:31 00:33:19   1:04:50 45
3 Oliver Caron-Nowak University of Toronto 0:31:54 00:33:41   1:05:35 40
4 Kevin Keresztes Queens University 0:34:22 00:31:26   1:05:48 35
5 Jared Duim Queens University 0:32:30 00:34:05   1:06:35 30
6 Ian MacDonald University of Toronto 0:32:35 00:34:02   1:06:37 25
7 Michael Fader Queens University 0:32:27 00:34:56   1:07:23 20
8 Matt Rundle University of Guelph Alumni 0:33:54 00:34:45   1:08:39  
9 Mahdi Shaghaghi University of Toronto Alumni 0:33:53 00:35:47   1:09:40  
10 Cameron Zanulel University of Guelph 0:33:42 00:36:25   1:10:07 19
11 Evan Andersen University of Toronto Alumni 0:34:25 00:36:27   1:10:52  
12 Sean Green Queens University 0:34:23 00:37:48   1:12:11 18
13 Jacob Cluessens University of Guelph 0:35:00 00:38:19   1:13:19 17
14 Brandon Fawkes University of Toronto 0:36:01 00:38:14   1:14:15 16
15 Greg Ory University of Toronto 0:37:17 00:37:58   1:15:15 15
16 Garrett Smith University of Toronto 0:35:57 00:39:18   1:15:15 14
17 Aiden Dock University of Guelph 0:37:37 00:37:41   1:15:18 13
18 Jared Bourque University of Waterloo 0:37:42 00:39:05   1:16:47 12
19 Arsalan Mir-Moghtadaei University of Toronto 0:40:47 00:39:58   1:20:45 11
20 Colin O'Brien University of Toronto 0:39:53 00:41:03   1:20:56 10
21 Francesco Marrato Queens University 0:37:54 00:47:13   1:25:07 9
22 Matthew Stein University of Guelph 0:36:52 00:49:37   1:26:29 8
23 Rajeev Sowamber University of Toronto 0:49:31 00:44:20   1:33:51 7
24 Wensi Steven Liu University of Toronto 0:46:55 00:52:28   1:39:23 6
25 Peter Egolf University of Toronto 0:48:36 00:50:55   1:39:31 5
26 Arjun Sahni University of Toronto 0:39:08 01:05:40   1:44:48 5
27 Ranen Dahan University of Guelph 0:40:08 01:07:40   1:47:48 5
28 Si Feng University of Toronto 1:29:54 dnf   dnf  
29 Jordan Carter Queens University 0:35:00 dnf   dnf  
30 Ryan Marks Queens University 0:39:09 dnf   dnf  
31 Robert James (Jamie) Williams University of Toronto DNF dnf   DNF  
32 Qihan Wang University of Toronto 0:49:56 dnf   dnf  
Women's B Division - Sport              
Rank Name School   Lap 1     Total Time Points
1 Caroline Wisheart Queens University 0:33:57     0:33:57 50
2 Jennifer Hogg University of Guelph 0:33:59     0:33:59 45
3 Camila Sanchez University of Toronto 0:36:44     0:36:44 40
4 Michal Leckie University of Toronto 0:37:21     0:37:21 35
5 Katya Smirnova University of Toronto 0:37:22     0:37:22 30
6 Hanna Girndt Queens University 0:37:42     0:37:42 25
7 Jacqueline Toole Queens University 0:38:02     0:38:02 20
8 Debra Watkins University of Waterloo 0:38:36     0:38:36 19
9 Danielle Bourque University of Guelph 0:40:02     0:40:02 18
10 Daniela De Armas-Kakorina University of Toronto 0:45:36     0:45:36 17
11 Rowan Duim University of Toronto   dnf     dnf