2019 - Ontario University Cup Mountain Bike Race Series - RACE # 3 RESULTS
Ganaraska Forest Centre - Sunday September 29
Rank Plate Name School Division   Lap 1 Lap 2 Lap 3 Total Time Points
1 928 Andrew Jonker Queen's University Men's A   0:26:05 00:26:44 0:29:26 1:22:15 50
2 921 Ryan Jonker Queen's University Men's A   0:26:06 00:26:45 0:29:25 1:22:16 45
3 914 Matt Birchard Queen's University Men's A   0:29:40 00:30:51 0:29:19 1:29:50 40
4 958 Dmytro Mulyava York University Men's A Alumni 0:29:38 00:30:55 0:29:18 1:29:51  
5 930 Dirk Friesen University of Waterloo Men's A   0:31:32 00:32:13 0:32:29 1:36:14 35
6 957 Maximilian Regenold University of Toronto Men's A   0:31:31 00:32:24 0:34:51 1:38:46 30
7 900 Ben Ernewein Queen's University Men's A   0:33:03 00:33:16 0:33:32 1:39:51 25
8 945 Ian MacDonald University of Toronto Men's A   0:33:33 00:34:06 0:34:50 1:42:29 20
9 903 Colin O'Brien University of Toronto Men's A   0:33:18 00:34:17 0:35:44 1:43:19 15
10 940 Anthony Yantha University of Guelph Men's A   0:33:30 00:35:41 0:36:21 1:45:32 10
11 956 Gregory Borschnek University of Toronto Men's A   0:39:48 00:42:11 0:43:04 2:05:03 9
  906 Jack  Ciotlos Queen's University Men's A   0:40:37 dnf dnf dnf  
Rank Plate Name School Division   Lap 1 Lap 2 Lap 3 Total Time Points
1 994 Kierstyn Hawke Ontario Tech Women's A   0:31:36 00:31:26   1:03:02 50
2 902 Kaitlyn Shikaze Queen's University Women's A   0:31:32 00:33:05   1:04:37 45
3 993 Hanna Girndt Queen's University Women's A   0:37:26 00:37:33   1:14:59 40
4 962 Debra Watkins University of Toronto Women's A   0:39:56 00:41:47   1:21:43 35
5 935 Emma Stanton University of Guelph Women's A   0:41:33 00:43:35   1:25:08 30
6 923 Michal Leckie University of Toronto Women's A   0:42:38 00:44:27   1:27:05 25
                     
Rank Plate Name School Division   Lap 1 32 Lap 3 Total Time Points
1 917 Eric Yuyitung Queen's University Men's B   0:31:05 00:31:58   1:03:03 50
2 996 Mike Siemens Mohawk College Men's B   0:32:57 00:34:22   1:07:19 45
3 931 Garrett Smith University of Toronto Men's B   0:32:59 00:34:21   1:07:20 40
4 920 John Hinton University of Toronto Men's B   0:33:57 00:35:55   1:09:52 35
5 999 Adam Schneider Queen's University Men's B   0:35:58 00:36:32   1:12:30 30
6 912 Noah Richards Queen's University Men's B   0:35:29 00:37:11   1:12:40 25
7 960 Caleb Goodfellow University of Toronto Men's B   0:36:16 00:37:28   1:13:44 20
8 946 Steven Liu University of Toronto Men's B   0:37:09 00:39:16   1:16:25 15
9 904 Philip-Nicolas Varga University of Toronto Men's B   0:36:33 00:40:05   1:16:38 10
10 926 Robert Williams University of Toronto Men's B   0:36:30 00:40:22   1:16:52 9
11 995 Aidan Booker Queen's University Men's B   0:37:10 00:40:00   1:17:10 8
12 951 Benjamin Page University of Toronto Men's B   0:38:44 00:40:45   1:19:29 7
13 987 Jonathan Whittall University of Toronto Men's B   0:41:29 00:39:13   1:20:42 6
14 925 John Koperwas University of Toronto Men's B   0:40:41 00:40:23   1:21:04 5
15 929 Qihan Wang University of Toronto Men's B   0:39:23 00:41:43   1:21:06 5
16 955 Arsalan Mir-Moghtadaei University of Toronto Men's B   0:40:46 00:42:30   1:23:16 5
17 937 Aidan Lizzola University of Toronto Men's B   0:40:30 00:43:24   1:23:54 5
18 949 David Conforti University of Toronto Men's B   0:42:26 00:43:16   1:25:42 5
19 948 Daniel Lee University of Toronto Men's B   0:43:13 00:45:01   1:28:14 5
20 913 Rajeev Sowamber University of Toronto Men's B   0:44:07 00:44:28   1:28:35 5
21 990 Nyk Blozowski University of Toronto Men's B   0:44:05 00:45:00   1:29:05 5
22 952 Lewis Panos University of Toronto Men's B   0:47:13 00:50:15   1:37:28 5
23 997 Stephen Polack University of Toronto Men's B   0:49:33 00:52:58   1:42:31 5
24 934 Sheng Zhi Yao University of Toronto Men's B   0:50:55 00:52:04   1:42:59 5
25 939 Landon Bryson University of Toronto Men's B   0:51:52 00:52:49   1:44:41 5
26 957 Jeremy Sklarczyk University of Toronto Men's B   0:58:57 00:48:38   1:47:35 5
27 992 Den Hawill University of Torono Men's B   1:00:54 00:55:57   1:56:51 5
28 964 Allen Zhang University of Toronto Men's B   0:59:36 01:05:29   2:05:05 5
29 950 Kiyan-Matisse Modirmassihai University of Toronto Men's B   1:03:51 01:08:05   2:11:56 5
30 910 Suraj Bharadwaj University of Toronto Men's B   0:53:28 01:38:51   2:32:19 5
31 911 Darin Luscher University of Toronto Men's B   0:53:30 01:38:50   2:32:20 5
32 953 Paul Alexander University of Toronto Men's B dnf 0:54:43 00:00:00   0:54:43 0
33 927 Trevor Morton University of Waterloo Men's B            
Rank Plate Name School Division   Lap 1 Lap 2 Lap 3 Total Time Points
1 933 Erika Rankin Queen's University Women's B   0:39:31     0:39:31 50
2 954 Heidi Miller Queen's University Women's B   0:40:17     0:40:17 45
3 909 Natalie Botzang Queen's University Women's B   0:41:18     0:41:18 40
4 944 Carlin Henikoff University of Toronto Women's B   0:44:09     0:44:09 35
5 932 Veronica McKelesy University of Toronto Women's B   0:46:32     0:46:32 30
6 943 Joanne Plahouras University of Toronto Women's B   0:46:34     0:46:34 25
7 947 Justine Ledingham University of Toronto Women's B   0:50:24     0:50:24 20
8 942 Amelie Raedler University of Toronto Women's B   0:51:56     0:51:56 15
9 998 Hannah Poirier University of Toronto Women's B   0:54:01     0:54:01 10
10 908 Tsz Wing Tiu University of Toronto Women's B   1:02:39     1:02:39 9
For corrections please email Mike at mike@mlevesque.org