2006 U-Cup #2 - Hardwood Hills

Place Name School Time Diff. Points
Men's A Division
1 Peter Glassford Laurier 1:11:52 - 50
2 Steve Chapman Queen's 1:11:56 0:00:04 45
3 Greg Edgar Ottawa 1:12:01 0:00:09 40
4 Jon Braunstein Queen's 1:12:46 0:00:54 35
5 Tim Carleton Laurentian 1:13:42 0:01:50 30
6 Matt Ellis Waterloo 1:14:50 0:02:58 25
7 Mathew Paziuk Laurier 1:14:52 0:03:00 20
8 Keith Batstone Queen's 1:15:28 0:03:36 19
9 Anton Varabi Guelph 1:17:05 0:05:13 18
10 Ryan McDonell U of T 1:17:41 0:05:49 17
11 Andrew Robinson Queen's 1:18:19 0:06:27 16
12 Geoff Sonz Queen's 1:19:39 0:07:47 15
13 Chris Leverette Guelph 1:19:51 0:07:59 14
14 David Paradis Lakehead 1:21:24 0:09:32 13
15 Drew Graham Waterloo 1:21:26 0:09:34 12
16 Chris Barson Humber 1:22:56 0:11:04 11
17 James Northwood Queen's 1:22:59 0:11:07 10
18 Jon Mckinley Waterloo 1:23:00 0:11:08 9
19 Marty Wopereis McMaster 1:24:12 0:12:20 8
20 Darryl McGrath Queen's 1:24:14 0:12:22 7
21 Marlin Rempel Waterloo 1:24:25 0:12:33 6
22 Graham Halsall Guelph 1:24:35 0:12:43 5
23 Andrew Seddon U of T 1:25:03 0:13:11 5
24 Joel Allen Queen's 1:25:05 0:13:13 5
25 Marc Robin U of T 1:26:58 0:15:06 5
26 Bret Waghorne U of T 1:27:21 0:15:29 5
27 Cam Robertson Queen's 1:29:07 0:17:15 5
28 Liam Twoney Queen's 1:29:18 0:17:26 5
29 Keith T Lakehead 1:30:09 0:18:17 5
30 Jeff Roetski Waterloo 1:31:11 0:19:19 5
31 Aaron Rahim Guelph 1:31:31 0:19:39 5
32 Peter Cieslak U of T 1:32:29 0:20:37 5
33 Blair Ritchie Queen's 1:33:00 0:21:08 5
34 Torbin Ruddock Guelph 1:33:51 0:21:59 5
35 Pat Tuomeg Queen's 1:34:02 0:22:10 5
36 Patrick Subarsky U of T 1:34:29 0:22:37 5
37 Eric Chow U of T 1:35:44 0:23:52 5
38 Mark Romeril Guelph 1:40:11 0:28:19 5
39 Glen Belfan U of T 1:45:34 0:33:42 5
40 Tyler Runnings U of T 1:53:57 0:42:05 5
Thorsten Klaus U of T DNF
Mike Falikowski U of T DNF
David Freeman U of T DNF
Nick Vipond Ottawa DNF
Nathan Forestor Waterloo DNF
Mark Touw Queen's DNF
Alumni Men's A Division
1 Duane Epp Queen's 1:21:12 - 50
2 Nicholas Leja Waterloo 1:30:01 0:08:49 45
Women's A Division
1 Catherine Vipond Queen's 1:03:43 - 50
2 Cate Dmitriew U of T 1:05:57 0:02:14 45
3 Alana Thomas U of T 1:12:05 0:08:22 40
4 Jasmin Hofer Waterloo 1:13:57 0:10:14 35
5 Caralyn Smith Waterloo 1:22:03 0:18:20 30
6 Stephanie Adams McMaster 1:22:38 0:18:55 25
7 Tara Nicholls York 1:24:34 0:20:51 20
8 Erica Bata Guelph 1:26:45 0:23:02 19
9 Katherine Burness McMaster 1:29:44 0:26:01 18
10 Michelle Peters Guelph 1:38:54 0:35:11 17
11 Emma Wensing U of T 1:42:36 0:38:53 16
Christy Hamilton Guelph DNF
Rebecca Gerlach Queen's DNF
Alumni Women's A Division
1 Carrie Cartmill U of T 1:16:13 - 50
Men's B Division
1 Ryan Gordon York 0:31:09 - 50
2 Bayden Pritchard Guelph 0:31:10 0:00:01 45
3 Alex Gibbs Queen's 0:32:26 0:01:17 40
4 Carlos Bonilla York 0:33:06 0:01:57 35
5 Morgan Edwards Guelph 0:33:12 0:02:03 30
6 Jon Seabert Trent 0:33:13 0:02:04 25
7 Eric Chan York 0:33:40 0:02:31 20
8 Kevin Chew Guelph 0:34:04 0:02:55 19
9 Nick Bishop Waterloo 0:34:44 0:03:35 18
10 Andrew Filice McMaster 0:34:49 0:03:40 17
11 Mike Dary U of T 0:34:50 0:03:41 16
12 Shawn Northwood Queen's 0:35:00 0:03:51 15
13 Timur Urakov U of T 0:35:01 0:03:52 14
14 Brandon Tulloch Waterloo 0:35:05 0:03:56 13
15 Jason Simmons Waterloo 0:35:34 0:04:25 12
16 Lukasz Aleksandrowicz Guelph 0:35:35 0:04:26 11
17 Louis Barbier U of T 0:35:45 0:04:36 10
18 Philip Neri Guelph 0:37:27 0:06:18 9
19 Philip Chung U of T 0:37:45 0:06:36 8
20 Seth Carvill Trent 0:38:01 0:06:52 7
21 Elliot Barker Waterloo 0:38:02 0:06:53 6
22 Nick Cole Guelph 0:39:04 0:07:55 5
23 Brian Mahaffey Queen's 0:39:21 0:08:12 5
24 Thomas Joyce Queen's 0:39:37 0:08:28 5
25 Jeff Charlwick U of T 0:40:01 0:08:52 5
26 Charles Torzsek Trent 0:40:13 0:09:04 5
27 Alex Migin U of T 0:40:21 0:09:12 5
28 Robert Hamilton Queen's 0:41:05 0:09:56 5
29 Andrew Hilton-Wigg York 0:41:54 0:10:45 5
30 Tyler Hall U of T 0:42:16 0:11:07 5
31 Mark Soliven U of T 0:42:16 0:11:07 5
32 Chris Milligan U of T 0:42:17 0:11:08 5
33 Jonahtan Aceski U of T 0:42:25 0:11:16 5
34 Ahmad Sadr Ghageni U of T 0:42:40 0:11:31 5
35 Andrew Clendinning Trent 0:42:47 0:11:38 5
36 Greg Dimitroulakos U of T 0:42:58 0:11:49 5
37 Oleg Khabara Windsor 0:45:37 0:14:28 5
38 Andrew McTavish Trent 0:45:45 0:14:36 5
39 Liam Donnely U of T 0:45:47 0:14:38 5
40 William Yung U of T 0:46:17 0:15:08 5
41 Sandy Miller Queen's 0:47:11 0:16:02 5
42 Eric Ons Queen's 0:47:50 0:16:41 5
43 Max Goney U of T 0:49:12 0:18:03 5
44 Brian Liu U of T 0:54:14 0:23:05 5
45 Michael DeRaaf McMaster 0:54:35 0:23:26 5
46 Wais Alam U of T 0:55:22 0:24:13 5
47 Charles Skelton U of T 0:55:24 0:24:15 5
48 Brandon Tulloch Waterloo 0:59:06 0:27:57 5
49 Elliot Barker Waterloo 1:54:07 1:22:58 5
Peter Lai U of T DNF
Andrew Kitmer Humber DNF
Women's B Division
1 Caitlin Pietras Queen's 0:40:47 - 50
2 Christina Metherall Guelph 0:42:28 0:01:41 45
3 Melissa Bunn Waterloo 0:42:55 0:02:08 40
4 Roz Lougheed Queen's 0:44:10 0:03:23 35
5 Alyssa Muise U of T 0:46:38 0:05:51 30
6 Madalyn Armstrong Queen's 0:47:08 0:06:21 25
7 Elizabeth Graham Ryerson 0:48:46 0:07:59 20
8 Dixie Nicks McMaster 0:49:59 0:09:12 19
9 Erin Wallace U of T 0:50:36 0:09:49 18
10 Jennifer D'cruz U of T 0:51:55 0:11:08 17
11 Brittany Barclay Guelph 0:53:32 0:12:45 16
12 Leigh Cushnie U of T 0:54:09 0:13:22 15
13 Kyra Nabeta Queen's 0:55:04 0:14:17 14
14 Alicia Cooper Queen's 0:55:43 0:14:56 13
15 Christie Dankowyth U of T 0:56:02 0:15:15 12
16 Brooke Abounader U of T 0:57:43 0:16:56 11
17 Agnes Durlik U of T 0:59:17 0:18:30 10
18 Sarah Shiga Queen's 0:59:20 0:18:33 9
19 Leslie MacDonald U of T 1:00:37 0:19:50 8
20 Andrea Januszowski U of T 1:00:43 0:19:56 7
21 Kate Durrant Trent 1:03:27 0:22:40 6